Please Donate to MyDD's 2008 Fundraiser.
Thought it would be interesting to take a look at how the actual results compared to the final Real Clear Politics average (essentially the last week of polling) on a state by state basis. As you can see, Obama blew away expectations in the south, much as he did in South Carolina. Where it was tight, Obama overpeformed moderately but in Clinton's strongholds, she either over-performed somewhat or matched expectations, which was crucial for her last night. As for which pollster leaves the night a winner, you got to give it up for Survey USA, which was the most accurate pollster almost half the time. Hey, at least John Zogby has Missouri...
| State | RCP | Actual | Best Poll |
| Alabama | Clinton +2 | Obama +14 | N/A all off by 10+ |
| Arizona | Clinton +6 | Clinton +9 | Behavior Research Center C+10 |
| California | Clinton +2.6 | Clinton +10 | Survey USA C+10 |
| Connecticut | Clinton +4 | Obama +4 | Survey USA O+2 |
| Georgia | Obama +15 | Obama +35 | N/A all off by 10+ |
| Illinois | Obama +33 | Obama +31 | Chicago Tribune O+31 |
| Massachusetts | Clinton +12.2 | Clinton +15 | Survey USA C+17 |
| Missouri | Clinton +4 | Obama +1 | Zogby O+3 |
| New Jersey | Clinton +7 | Clinton +10 | Survey USA C+10 |
| New York | Clinton +17.2 | Clinton +17 | Survey USA C+18 WNBC/Marist C+16 |
| Tennessee | Clinton +13 | Clinton +13 | Rasmussen C+10 |
|
|
|
Permalink :: 20 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.