Where we stand right now (source for poll closing times and delegate count: this handy WaPo chart)...
| State | Type | Delegates | Polls Close (EST) | RCP | Pollster |
| Georgia | primary | 87 | 7pm | Obama +15 | Obama +13.5 |
| Connecticut | primary | 48 | 8pm | Clinton +4 | Clinton +1.8 |
| Delaware* | primary | 15 | 8pm | Clinton +2 | |
| Alabama | primary | 52 | 8pm | Clinton +2 | Clinton +1.5 |
| Illinois | primary | 153 | 8pm | Obama +33 | Obama +36 |
| Massachusetts | primary | 93 | 8pm | Clinton +12.2 | Clinton +11.1 |
| Missouri | primary | 72 | 8pm | Clinton +4 | Clinton +1.4 |
| New Jersey | primary | 107 | 8pm | Clinton +7 | Clinton +10.2 |
| Oklahoma | primary | 38 | 8pm | Clinton +29.3 | |
| Tennessee | primary | 68 | 8pm | Clinton +13 | Clinton +17 |
| Arkansas | primary | 35 | 8:30pm | ||
| Arizona | primary | 56 | 9pm | Clinton +6 | Clinton +10.6 |
| Minnesota* | caucus | 72 | 9pm | Clinton +7 | |
| New Mexico* | caucus | 26 | 9pm | Obama +6 | |
| New York | primary | 232 | 9pm | Clinton +17.2 | Clinton +19.4 |
| North Dakota | caucus | 13 | 9pm | ||
| Kansas | caucus | 32 | 9:30pm | ||
| Utah | primary | 23 | 10pm | Clinton +8 | |
| Idaho | caucus | 18 | 10:30pm | ||
| California | primary | 370 | 11pm | Clinton +2.6 | Clinton +6.8 |
| Alaska | caucus | 13 | 11:15pm | ||
| Colorado* | caucus | 55 | 11:30pm | Obama +2 | Obama +2 |
*based on only one 2008 poll
Note that Obama is favored in the un-polled caucus states. Anything to add? Care to make predictions? How many states does each win? How many delegates? Which way will CA, CT, MO and NJ go?
|
|
|
Permalink :: 79 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.