| Candidate | 1st Choice | 2nd Choice | 3rd Choice | 4th Choice | Last Choice |
|---|---|---|---|---|---|
| Obama | 33.1% | 23.2% | 15.5% | 9.6% | 1.6% |
| Edwards | 30.4% | 23.7% | 14.3% | 9.3% | 3.0% |
| Richardson | 12.6% | 10.6% | 13.9% | 16.2% | 2.3% |
| Clinton | 6.3% | 8.8% | 14.3% | 14.4% | 9.1% |
| Dodd | 2.8% | 8.6% | 14.8% | 16.2% | 1.3% |
| Biden | 0.7% | 5.0% | 7.7% | 8.3% | 7.2% |
| Kucinich | 1.4% | 4.3% | 4.9% | 5.7% | 10.6% |
| Gravel | 0.7% | 2.1% | 3.0% | 3.0% | 20.9% |
| Other | 9.4% | 10.0% | 6.7% | 6.1% | -- |
| Unsure | 2.7% | 3.8% | 5.1% | 11.1% | 43.9% |
| Candidate | June | May | April | March | February |
|---|---|---|---|---|---|
| Obama | 33.1% | 31.2% | 34.3% | 36.1% | 41.3% |
| Edwards | 30.1% | 41.2% | 43.2% | 33.1% | 37.0% |
| Richardson | 12.6% | 10.1% | 7.9% | 9.7% | 8.8% |
| Clinton | 6.3% | 4.7% | 3.8% | 4.7% | 5.4% |
| Dodd | 2.8% | 1.9% | 0.7% | 1.1% | 0.7% |
| Kucinich | 1.4% | 1.5% | 1.4% | 2.0% | 2.7% |
| Gravel | 0.7% | 1.3% | 0.4% | 0.3% | 1.4% |
| Biden | 0.7% | 0.8% | 0.5% | 0.5% | 0.5% |
| Other | 9.4% | 5.6% | 5.9% | 10.6% | NA |
| Unsure | 2.7% | 1.5% | 2.0% | 1.9% | NA |
|
|
|
Permalink :: 96 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.