As Todd noted, it's election day in Kentucky and the Republicans are up to their normal dirty tricks. But gauging by polling out of the states, it seems that these tricks may be for naught, with a new SurveyUSA poll putting Democrat Steve Beshear up 20 points over incumbent Republican Governor Ernie Fletcher and even the folks at Insider Advantage, who have consistently found Beshear's lead to be significantly lower than that of any other poll, estimating Beshear's margin of victory at 12 points based on numbers they have seen but apparently have not released.
| (R) | (D) | |
|---|---|---|
| Fletcher/ Rudolph | Beshear/ Mongiardo | |
| SurveyUSA 11/2-4 | 39 | 59 |
| Insider Advantage (prediction) | 44 | 56 |
| Rasmussen Reports 11/1 | 39 | 54 |
| Bluegrass Poll 10/26-29 | 33 | 56 |
| Research 2000 10/22-24 | 40 | 55 |
| 1-Month Average 10/10-11/4 | 38.7 | 56.8 |
| 7-Month Average 5/23-11/4 | 37.2 | 54.9 |
If I had to make a guess as to the results of this race, I'd probably say Beshear will win 59 percent to 41 percent. I'm not always so good at these things, though I did correctly predict Jim Bunning's 50.7 percent to 49.3 percent victory over Dan Mongiardo in the 2004 Kentucky Senate election, for whatever that's worth (notice, too, that my other predictions on election eve 2004 were more than a bit off...). How do you think this race will break?
| (R) | (D) | |
|---|---|---|
| Fletcher/ Rudolph | Beshear/ Mongiardo | |
| SurveyUSA 10/27-29 | 36 | 60 |
| SurveyUSA 10/19-21 | 38 | 58 |
| SurveyUSA 10/10 | 40 | 56 |
| Insider Advantage (.doc) 9/24-25 | 35 | 45 |
| Bluegrass Poll 9/13-18 | 35 | 55 |
| Research 2000 9/10-13 | 39 | 56 |
| SurveyUSA 9/8-10 | 39 | 58 |
| SurveyUSA 8/4-6 | 37 | 58 |
| Lane Report 7/25-8/2 | 31 | 49 |
| SurveyUSA 7/14-16 | 36 | 59 |
| Insider Advantage 7/8-9 | 38 | 41 |
| Rasmussen Reports 5/24-25 | 35 | 51 |
| SurveyUSA 5/23-24 | 34 | 62 |
|
|
|
Permalink :: 3 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.