Below are the crosstab tables for your review. Hope you've enjoyed the post and found it useful. Hasta.
<u>Demographics</u>
Heart- Heart-
Blue Urban Pro- land land Trusting Red
US Core Blue gressives Blue Red Boomers Core
Democrat 33% 58% 65% 50% 21% 17% 34% 10%
Republican 29 6 8 16 8 20 38 62
Indep/Other 38 36 27 34 71 63 28 28
Male 47 47 36 47 55 32 30 57
Female 53 53 64 53 45 68 70 43
Northeast 22 21 22 22 27 16 26 21
South 30 22 26 35 24 30 32 36
Midwest 26 24 23 23 34 37 18 26
Rockies 7 10 7 8 5 4 3 7
West Coast 15 22 22 12 10 13 20 10
Urban 27 30 31 37 29 20 16 24
Suburban 35 34 33 38 33 31 40 37
Rural 36 32 33 23 37 48 44 38
35 yrs. or less 14 9 11 22 12 26 6 15
36 to 45 yrs. 15 16 14 9 16 14 14 17
46 to 55 yrs. 23 24 27 24 23 19 28 21
56 to 65 yrs. 21 25 26 13 15 14 20 21
65+ yrs. 27 26 22 32 34 27 31 26
Anglo 80 71 76 60 85 74 86 90
Minority 20 29 24 40 15 26 14 10
Fund/Evan. 23 5 14 10 17 26 33 37
Mainstream 39 30 31 34 49 24 46 47
Liberal 38 65 55 56 34 50 21 16
Less than $25K 26 25 28 49 20 32 25 17
$25K to $49.9K 27 28 23 27 32 33 21 28
$50K to $74.9K 22 24 23 12 16 18 31 26
$75K + 25 23 26 12 32 17 23 29
<u>Terrorism Threat Index and Themes</u>
Terrorism Threat Index:
High Medium Low
US 27% 39% 34%
Blue Core 5 59 37
Urban Blue 78 21 1
Progressives 36 53 11
Heartland Blue 30 57 13
Heartland Red 30 58 12
Trusting Boomers 51 47 2
Red Core 1 25 74
Fear theme:
Fearful Neutral Not fearful
US 40% 19% 41%
Blue Core 9 12 79
Urban Blue 82 14 4
Progressives 53 33 14
Heartland Blue 29 28 43
Heartland Red 61 22 17
Trusting Boomers 92 8 0
Red Core 15 18 67
Bush Meme:
Positive Neutral Negative
US 43% 16% 41%
Blue Core 1 5 94
Urban Blue 13 22 65
Progressives 5 15 80
Heartland Blue 41 29 30
Heartland Red 83 7 10
Trusting Boomers 95 3 2
Red Core 70 16 14
Religious Tolerance theme:
Tolerant Neutral Intolerant
US 27% 42% 31%
Blue Core 41 44 15
Urban Blue 39 32 29
Progressives 40 39 21
Heartland Blue 22 52 26
Heartland Red 33 41 26
Trusting Boomers 17 34 49
Red Core 13 47 40
Bubba theme:
Positive Neutral Negative
US 38% 20% 42%
Blue Core 18 12 70
Urban Blue 5 9 86
Progressives 66 19 15
Heartland Blue 12 12 76
Heartland Red 76 14 10
Trusting Boomers 15 53 32
Red Core 57 29 14
Trust in External Solutions theme:
Trust Neutral Distrust
US 37% 17% 46%
Blue Core 36 16 47
Urban Blue 43 16 41
Progressives 12 11 77
Heartland Blue 8 10 82
Heartland Red 10 19 71
Trusting Boomers 69 9 22
Red Core 54 23 23
<u>Survey Questions:</u>
Direction US is headed:
Right Direction Wrong Track Not Sure
US 37% 48% 15%
Blue Core 13 71 16
Urban Blue 6 86 8
Progressives 11 70 19
Heartland Blue 10 68 22
Heartland Red 51 32 17
Trusting Boomers 45 31 24
Red Core 75 13 12
Pretest Bush job approval:
Approve Disapprove Not Sure
US 43% 50% 7%
Blue Core 6 87 7
Urban Blue 1 94 5
Progressives 9 83 8
Heartland Blue 9 81 10
Heartland Red 77 16 7
Trusting Boomers 66 23 11
Red Core 89 6 5
Availability of good jobs at decent wages:
Widely Available, Available, Not Not
Available not easy rare Available Sure
US 18% 37% 25% 9% 11%
Blue Core 13 37 30 13 7
Urban Blue 7 36 32 18 6
Progressives 3 40 31 10 16
Heartland Blue 9 34 33 11 14
Heartland Red 2 27 37 13 21
Trusting Boomers 25 41 19 5 11
Red Core 35 40 13 3 9
Rating of feds protecting the US since 9/11:
Very
Excellent Good Fair Poor Poor
US 13% 38% 31% 12% 6%
Blue Core 3 25 41 20 11
Urban Blue 1 15 40 25 18
Progressives 2 27 55 15 1
Heartland Blue 3 31 48 13 5
Heartland Red 11 59 23 6 1
Trusting Boomers 12 52 30 5 1
Red Core 32 54 11 2 1
Personal safety/security since 9/11:
A lot safer Safer Neutral Less safe A lot less safe
US 24% 18% 34% 12% 13%
Blue Core 20 21 39 8 12
Urban Blue 5 6 41 21 27
Progressives 7 10 50 20 13
Heartland Blue 16 14 47 15 8
Heartland Red 7 28 38 16 11
Trusting Boomers 11 15 47 9 17
Red Core 49 27 15 5 4
Worry the US will be attacked in the next year:
Not worried Not Extremely
at all worried Neutral Worried worried
US 18% 18% 30% 18% 16%
Blue Core 39 26 28 3 4
Urban Blue 5 3 23 32 37
Progressives 3 10 39 26 21
Heartland Blue 15 22 44 12 7
Heartland Red 6 19 28 25 22
Trusting Boomers 0 3 20 33 44
Red Core 30 27 30 9 5
Worry that Osama bin Laden hasn't been captured:
Not worried Not Extremely
at all worried Neutral Worried worried
US 23% 15% 26% 14% 22%
Blue Core 46 20 23 5 6
Urban Blue 6 6 15 17 56
Progressives 4 13 30 22 32
Heartland Blue 15 18 37 16 13
Heartland Red 1 7 34 29 29
Trusting Boomers 2 1 31 19 47
Red Core 43 22 24 6 5
Has (household) followed DHS recommendations for attack preparation:
Yes, No, Not
followed have not sure
US 34% 61% 5%
Blue Core 36 55 9
Urban Blue 48 49 3
Progressives 17 77 6
Heartland Blue 8 90 2
Heartland Red 7 84 9
Trusting Boomers 64 29 8
Red Core 42 55 3
Confidence in feds' timely, effective response in a disaster:
Highly Not Not confident
confident Confident Neutral confident at all
US 13% 13% 30% 16% 28%
Blue Core 6 7 29 18 41
Urban Blue 2 1 12 17 64
Progressives 11 14 35 19 21
Heartland Blue 3 2 36 25 35
Heartland Red 10 8 46 21 14
Trusting Boomers 8 8 42 17 25
Red Core 26 27 30 10 7
Support for March, 2003 invasion of Iraq:
Strongly Strongly Not
Support Support Oppose Oppose Sure
US 18% 28% 22% 26% 6%
Blue Core 0 5 40 50 5
Urban Blue 2 6 26 63 3
Progressives 1 9 53 32 5
Heartland Blue 3 18 33 36 10
Heartland Red 22 57 12 0 9
Trusting Boomers 31 43 12 5 9
Red Core 42 48 4 1 5
Support for keeping 100K troops in Iraq for at least a year:
Strongly Strongly Not
Support Support Oppose Oppose Sure
US 14% 36% 23% 21% 6%
Blue Core 3 17 33 41 6
Urban Blue 2 18 27 49 4
Progressives 2 15 48 34 1
Heartland Blue 6 26 38 20 10
Heartland Red 13 55 16 6 10
Trusting Boomers 11 73 8 6 2
Red Core 34 49 8 3 6
Support for Murtha's Iraq troop deployment plan:
Strongly Strongly Not
Support Support Oppose Oppose sure
US 10% 47% 20% 14% 9%
Blue Core 2 34 30 23 11
Urban Blue 6 37 25 25 7
Progressives 2 36 32 20 10
Heartland Blue 7 67 9 6 11
Heartland Red 13 66 14 2 4
Trusting Boomers 22 61 5 &
|
|
|
Permalink :: 0 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.