My first piece on Saturday exploring the key votes identified by our Chris earlier in the year suggested that the numbers might be worth mining.
Further work has indeed brought up one or two things of interest.
The purpose, be it said, of these inquiries is not mere academic interest: if, as we all expect, the Dems take control of the 110th House, a key factor in their success - and their chances of extending their franchise - will be how much solidarity the Dem leadership can command on key votes.
(There are loads of votes in the House each year which are not key votes: in the sense of being on bills which are on insignificant topics (naming post offices is a favorite), bills which are motherhood and apple pie, and procedural votes (on special rules, and on the previous question) on which leaderships are more or less guaranteed the support of their troops regardless of ideology or personality.)
Now, the degree of agenda control which the rules of the House afford to the majority party leadership is impressive, usually ineluctable.
But - as I've explored before, and will do again - there is some room for a cross-party coalition to defy the will of the majority leadership in order to pass a bill. (The example always quoted is the 1981 Reagan budget - which I'll deal with later in this series (if it holds up that long!).)
Clearly, there is no chance of such a coalition emerging where there is not a minority of the majority party which is prepared to vote against its leadership.
The Bowers' 2005 key votes are a dataset in which that willingness might be gauged.
The top 30 Dem reps (listed in descending order of votes against their party) are these (percentages for both the Kerry vote and that of each rep are for the two-party vote):
| Kerry % | Rep % | Anti Votes | ||
| AL-5 | CRAMER | 39.7 | 73.1 | 22 |
| OK-2 | BOREN | 40.6 | 65.9 | 21 |
| TN-4 | DAVIS | 41.6 | 55.7 | 21 |
| TX-28 | CUELLAR | 47.5 | 60.5 | 21 |
| GA-3 | MARSHALL | 44.3 | 62.9 | 19 |
| MS-4 | TAYLOR | 31.3 | 65.0 | 19 |
| UT-2 | MATHESON | 32.2 | 55.9 | 19 |
| TX-17 | EDWARDS | 31.0 | 51.9 | 17 |
| GA-12 | BARROW | 53.9 | 51.8 | 16 |
| MN-7 | PETERSON | 43.8 | 66.1 | 16 |
| NC-7 | MCINTYRE | 43.9 | 73.2 | 16 |
| TN-6 | GORDON | 39.9 | 65.6 | 16 |
| CA-20 | COSTA | 51.1 | 53.4 | 15 |
| IL-8 | BEAN | 44.3 | 51.7 | 15 |
| GA-2 | BISHOP | 46.1 | 66.8 | 14 |
| LA-3 | MELANCON | 41.5 | 100.0 | 14 |
| MO-4 | SKELTON | 35.4 | 67.1 | 14 |
| PA-17 | HOLDEN | 41.9 | 60.3 | 14 |
| TN-8 | TANNER | 46.9 | 74.4 | 14 |
| TN-9 | FORD | 69.9 | 82.1 | 14 |
| AR-4 | ROSS | 48.0 | 53.4 | 13 |
| FL-2 | BOYD | 45.8 | 61.6 | 13 |
| GA-13 | SCOTT | 64.2 | 100.0 | 13 |
| AR-1 | BERRY | 47.7 | 66.6 | 12 |
| CA-18 | CARDOZA | 49.9 | 67.5 | 12 |
| CO-3 | SALAZAR | 44.2 | 52.0 | 12 |
| HI-2 | CASE | 55.9 | 62.8 | 12 |
| KY-6 | CHANDLER | 41.3 | 59.4 | 12 |
| SD-AL | HERSETH | 39.1 | 53.8 | 12 |
| TN-5 | COOPER | 52.2 | 69.3 | 11 |
| 45.2 | 65.0 | 459 |
Now, it's certainly true that the Kerry 04 score (which is the two-party vote) for around half of the Top 30 came within 10 points or so of the Bush 04 score. But in 10 of the CDs, Kerry got only just over 40% or less of the two-party vote:
| Kerry % | Rep % | Anti Votes | ||
| TN-9 | FORD | 69.9 | 82.1 | 14 |
| GA-13 | SCOTT | 64.2 | 100.0 | 13 |
| HI-2 | CASE | 55.9 | 62.8 | 12 |
| GA-12 | BARROW | 53.9 | 51.8 | 16 |
| TN-5 | COOPER | 52.2 | 69.3 | 11 |
| CA-20 | COSTA | 51.1 | 53.4 | 15 |
| CA-18 | CARDOZA | 49.9 | 67.5 | 12 |
| AR-4 | ROSS | 48.0 | 53.4 | 13 |
| AR-1 | BERRY | 47.7 | 66.6 | 12 |
| TX-28 | CUELLAR | 47.5 | 60.5 | 21 |
| TN-8 | TANNER | 46.9 | 74.4 | 14 |
| GA-2 | BISHOP | 46.1 | 66.8 | 14 |
| FL-2 | BOYD | 45.8 | 61.6 | 13 |
| GA-3 | MARSHALL | 44.3 | 62.9 | 19 |
| IL-8 | BEAN | 44.3 | 51.7 | 15 |
| CO-3 | SALAZAR | 44.2 | 52.0 | 12 |
| NC-7 | MCINTYRE | 43.9 | 73.2 | 16 |
| MN-7 | PETERSON | 43.8 | 66.1 | 16 |
| PA-17 | HOLDEN | 41.9 | 60.3 | 14 |
| TN-4 | DAVIS | 41.6 | 55.7 | 21 |
| LA-3 | MELANCON | 41.5 | 100.0 | 14 |
| KY-6 | CHANDLER | 41.3 | 59.4 | 12 |
| OK-2 | BOREN | 40.6 | 65.9 | 21 |
| TN-6 | GORDON | 39.9 | 65.6 | 16 |
| AL-5 | CRAMER | 39.7 | 73.1 | 22 |
| SD-AL | HERSETH | 39.1 | 53.8 | 12 |
| MO-4 | SKELTON | 35.4 | 67.1 | 14 |
| UT-2 | MATHESON | 32.2 | 55.9 | 19 |
| MS-4 | TAYLOR | 31.3 | 65.0 | 19 |
| TX-17 | EDWARDS | 31.0 | 51.9 | 17 |
Perhaps some of those Dems with the higher Kerry scores could be vulnerable in a Lamont-style primary in 08; in the meantime, I expect most of them (obviously not Ford and Case!) will be reelected to the 110th and represent an opportunity for the GOP minority leadership, at the very least, to threaten mischief.
Of the Top 30, 26 are Blue Dogs, 10 are NDC, 2 (Ford and Bishop) are CBC: nine NDC are also Blue Dogs.
Now, I'm not suggesting that there will be any precipitate movement on the party of any faction of Dem reps to kiss up to the GOP leadership: for one thing, internal questions like leadership elections and committee assignments will bulk large in the weeks following the election.
Perhaps the GOP will fall to pieces, and won't be in a position to take advantage of any inclination to rebel amongst some Dems.
What the Top 30 (and others somewhat below them in the list) represent is a group of folks with whom the GOP might seek to find common ground on specific issues.
The futility of any formal Conservative Coalition was shown in the times (40s, early 50s) when the term was in use: party allegiances are too strong to deny formally.
But they are not (in the system as it's stood for decades) incompatible with failures of discipline in particular cases.
(Much as, so the saying goes, a tax system breathes through its loophooles.
Mind you, I doubt that's a very popular sentiment in the IRS!)
More to come.
|
|
|
Permalink :: 3 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.