2004 2002
Republicans
1. Ohio 14 Steve La Tourette 62.7% 72.1%
2. Ohio 15 Deborah Pryce, 60.0% 66.5%
3. Michigan 8 Mike Rogers 61.1% 67.9%
4. Colorado 6 Tom Tancredo 59.5% 66.9%
5. Virginia 10 Frank Wolf 63.8% 71.7%
6. Texas 21 Lamar Smith 61.5% 72.8% (redistricted)
7. California 50 Randy 'Duke' Cunningham 58.5% 64.3%
8. New York 3 Peter King 63.0% 71.9%
9. Minnesota 3 Jim Ramstad 64.6% 72.0%
10.Pennsylvania 3 Phil English 60.0% 77.7%
Democrats
1. Florida 2 Allen Boyd 61.6% 66.9%
2. Ohio 10 Dennis Kucinich 60.0% 74.1%
3. Hawaii 1 Neil Abercrombie 63.0% 68.6%
4. Virginia 9 Rick Boucher 59.3% 65.8%
|
|
|
Permalink :: 11 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.