Independent Expenditure Totals From All Party Committees In 2006
State District Dem Exp Rep Exp Difference Total
AZ 01 $89,789 $29,019 $60,770 $160,650
AZ 05 $2,049,462 $1,961,638 $87,824 $4,092,911
AZ 08 $723,800 $476,165 $247,635 $1,376,305
CA 04 $58,665 $303,177 -$244,513 $362,328
CA 11 $1,489,333 $1,374,196 $115,137 $2,888,626
CA 48 $0 $410,439 -$410,439 $425,013
CA 50 $2,110,911 $4,906,641 -$2,795,730 $7,080,502
CO 04 $201,363 $1,739,886 -$1,538,523 $2,048,653
CO 05 $0 $261,740 -$261,740 $414,511
CO 07 $1,631,863 $644,887 $986,976 $2,312,898
CT 02 $1,552,870 $2,736,596 -$1,183,727 $4,290,073
CT 04 $1,643,542 $1,565,592 $77,950 $3,311,940
CT 05 $2,531,721 $2,234,949 $296,772 $4,784,534
FL 08 $11,022 $3,793 $7,229 $114,815
FL 13 $164,611 $82,777 $81,835 $247,388
FL 16 $310,115 $1,630,797 -$1,320,682 $1,940,913
FL 22 $1,663,043 $3,504,768 -$1,841,725 $5,186,373
GA 06 $0 $200,000 -$200,000 $200,000
GA 08 $147,960 $659,750 -$511,789 $807,710
GA 12 $636,008 $203,411 $432,597 $839,419
IA 01 $1,547,698 $2,417,128 -$869,429 $4,068,385
IA 03 $674,928 $999,562 -$324,634 $1,708,227
ID 01 $101,750 $930,451 -$828,701 $1,054,102
IL 06 $2,298,079 $2,311,538 -$13,459 $4,626,668
IL 08 $723,046 $2,878,306 -$2,155,260 $3,624,841
IL 17 $132,114 $26,825 $105,289 $178,457
IN 02 $1,265,475 $422,588 $842,887 $1,697,326
IN 03 $0 $196,706 -$196,706 $196,706
IN 08 $2,123,651 $2,016,200 $107,452 $4,139,851
IN 09 $1,633,096 $2,815,419 -$1,182,323 $4,448,515
KS 02 $338,912 $26,866 $312,046 $365,778
KY 02 $200,794 $45,642 $155,152 $350,586
KY 03 $9,718 $1,070,336 -$1,060,618 $1,080,054
KY 04 $1,988,585 $2,082,688 -$94,103 $4,071,274
LA 03 $52,688 $23,974 $28,714 $76,662
MD 03 $173,609 $0 $173,609 $175,221
MI 07 $365,801 $577,466 -$211,665 $1,159,706
MN 01 $682,452 $419,415 $263,037 $1,117,463
MN 06 $1,204,688 $2,074,919 -$870,231 $3,327,293
NC 08 $138,322 $10,977 $127,345 $149,300
NC 11 $411,707 $1,464,728 -$1,053,021 $1,876,435
NE 03 $0 $192,437 -$192,437 $224,195
NH 02 $206,516 $456,218 -$249,702 $666,458
NJ 07 $29,532 $56,098 -$26,566 $93,632
NM 01 $2,650,011 $2,841,098 -$191,087 $5,553,982
NV 02 $296,338 $810,052 -$513,715 $1,111,098
NV 03 $1,058,895 $465,856 $593,039 $1,524,981
NY 11 $168,583 $0 $168,583 $168,618
NY 20 $808,812 $471,323 $337,489 $1,280,365
NY 24 $1,454,966 $2,062,776 -$607,809 $3,519,078
NY 25 $19,073 $5,823 $13,249 $73,529
NY 26 $444,647 $481,847 -$37,200 $926,494
NY 29 $151,766 $227,149 -$75,383 $381,035
OH 01 $1,534,700 $1,226,823 $307,877 $2,793,563
OH 02 $567,405 $871,112 -$303,707 $1,459,552
OH 04 $0 $110,979 -$110,979 $110,979
OH 06 $607,761 $668,045 -$60,284 $1,275,806
OH 13 $241,222 $28,550 $212,672 $269,772
OH 15 $2,487,566 $1,790,786 $696,779 $4,366,978
OH 18 $1,765,924 $3,231,684 -$1,465,761 $4,997,608
OK 05 $0 $67,874 -$67,874 $87,874
PA 04 $464,367 $488,679 -$24,311 $953,046
PA 06 $3,146,842 $3,049,842 $97,000 $6,197,676
PA 07 $2,088,294 $3,053,864 -$965,570 $5,195,940
PA 08 $1,839,210 $2,902,722 -$1,063,512 $4,800,605
PA 10 $1,599,789 $1,358,521 $241,269 $2,958,310
SC 05 $0 $40,733 -$40,733 $72,617
TN 09 $237,219 $0 $237,219 $237,219
TX 17 $166,912 $59,888 $107,024 $226,801
TX 22 $162,342 $1,694,174 -$1,531,832 $1,862,786
TX 23 $44,431 $24,314 $20,118 $119,231
TX 28 $131,595 $27,931 $103,664 $178,995
VA 02 $1,531,896 $1,319,525 $212,371 $2,852,894
VT AL $323,176 $603,902 -$280,726 $927,079
WA 05 $195,990 $2,671 $193,319 $201,779
WA 08 $1,917,840 $1,620,786 $297,054 $3,547,323
WI 08 $1,282,244 $1,067,330 $214,914 $2,437,849
WY AL $0 $294,476 -$294,476 $294,476
AZ S $369,755 $578,853 -$209,098 $1,054,749
CT S $156,788 $0 $156,788 $360,519
FL S $8,539 $56,102 -$47,563 $64,640
HI S $101,532 $987,617 -$886,085 $1,114,355
MD S $1,746,647 $455,115 $1,291,532 $2,287,720
MI S $7,518 $176,054 -$168,536 $588,438
MN S $71,903 $177,945 -$106,042 $320,866
MO S $10,163,270 $9,312,225 $851,046 $19,595,229
MT S $3,119,341 $541,463 $2,577,878 $3,670,282
NE S $0 $194,796 -$194,796 $257,365
NJ S $5,249,196 $3,086,114 $2,163,082 $8,378,943
NY S $0 $0 $0 $151,588
OH S $7,475,447 $7,791,043 -$315,596 $15,286,447
PA S $87,538 $758,980 -$671,442 $1,083,170
RI S $2,400,915 $2,872,286 -$471,371 $5,284,661
TN S $5,232,793 $4,691,101 $541,692 $10,454,454
VA S $3,454,499 $2,938,607 $515,892 $6,433,357
WA S $107,788 $12,690 $95,097 $168,986
Total $102,462,522 $116,048,834 -$13,586,311 $222,884,397
Democratic Total Republican Total Difference Overall Total
House $62,709,055 $81,417,844 -$18,708,789 $144,126,898
Republican seats $58,292,233 $75,280,828 -$16,988,595 $133,573,061
Percent 93.0% 92.5% 92.7%
Democratic seats $4,416,822 $6,137,015 -$1,720,194 $10,553,837
Percent 7.0% 7.5% 7.3%
Senate $39,753,468 $34,630,990 $5,122,478 $74,384,458
Republican seats $32,303,558 $29,484,557 $2,819,001 $61,788,115
Percent 81.3% 85.1% 83.1%
Democratic seats $7,449,910 $5,146,433 $2,303,477 $12,596,343
Percent 18.7% 14.9% 16.9%
Total $102,462,522 $116,048,834 -$13,586,311 $218,511,356
Republican seats $90,595,791 $104,765,385 -$14,169,594 $195,361,176
Percent 88.4% 90.3% 89.4%
Democratic Seats $11,866,732 $11,283,449 $583,283 $23,150,180
Percent 11.6% 9.7% 10.6%