Total Spending By District and Committee
District NRCC DCCC
AZ-05 $26,576.00 $0.00
AZ-08 $254,456.96 $190,472.53
CA-11 $161,376.51 $0.00
CA-50 $21,000.00 $0.00
CO-04 $133,265.00 $0.00
CO-07 $21,000.00 $118,907.65
CT-02 $16,275.00 $0.00
CT-04 $33,705.00 $0.00
CT-05 $33,705.00 $0.00
FL-09 $21,000.00 $0.00
FL-22 $34,611.95 $0.00
GA-08 $71,185.40 $0.00
GA-12 $16,275.00 $0.00
IA-01 $33,705.00 $234,114.25
IA-03 $33,705.00 $0.00
IL-06 $362,151.30 $58,076.71
IL-08 $220,029.70 $0.00
IN-02 $33,705.00 $231,110.90
IN-08 $803,998.20 $708,023.60
IN-09 $27,496.00 $0.00
KY-03 $26,308.00 $0.00
KY-04 $33,705.00 $13,833.64
LA-03 $16,275.00 $0.00
MN-06 $124,063.80 $0.00
NC-11 $26,308.00 $118,496.90
NH-01 $21,000.00 $0.00
NH-02 $21,000.00 $0.00
NM-01 $28,698.00 $19,819.07
NV-01 $16,125.00 $0.00
NV-02 $21,000.00 $0.00
NV-03 $1,542.20 $0.00
NY-20 $16,275.00 $0.00
NY-24 $296,638.00 $230,710.10
OH-01 $26,794.00 $0.00
OH-06 $16,725.00 $0.00
OH-13 $12,705.00 $0.00
OH-15 $21,000.00 $35,483.84
OH-18 $22,960.00 $0.00
PA-06 $94,655.16 $29,248.24
PA-07 $85,328.33 $0.00
PA-08 $65,071.75 $0.00
PA-10 $21,000.00 $0.00
SC-05 $16,275.00 $0.00
TX-17 $16,275.00 $0.00
TX-22 $21,000.00 $0.00
VA-02 $26,308.00 $0.00
VT-AL $84,406.51 $0.00
WA-02 $16,275.00 $0.00
WA-08 $16,275.00 $150.00
WI-08 $187,481.60 $180,072.20
WV-01 $21,000.00 $0.00
WV-02 $16,275.00 $0.00
Total $3,795,970.37 $2,168,519.63
Total Offense $557,256.61 $2,168,519.63
Total Defense $3,238,713.76 $0.00
% Defense 85.3% 0.00%
Polling 31.3% 0.0%
Mail 23.4% 12.7%
Phone Banking 0.2% 0.1%
Ads 45.2% 87.2%
Ads in $ $1,715,742.78 $1,891,150.72