Display:


in that case (2.00 / 1)

you should surely know you need a miracle comeback if you letting the other team go on a massive run in the middle of the game.  Tarheels didn't choke last night like they did in April.


by JJE on Wed May 07, 2008 at 08:04:54 PM EST
[ Parent ]

OBAMA WAS FAVORED TO WIN INDIANA ALL ALONG??? (2.00 / 4)

Nice try, but no.

Final Results    --    --    50.7    49.3    Clinton +1.4

RCP Average    05/02 - 05/05    --    49.0    44.0    Clinton +5.0

Zogby Tracking    05/04 - 05/05    644 LV    43    45    Obama +2.0
InsiderAdvantage    05/04 - 05/04    502 LV    48    44    Clinton +4.0
SurveyUSA    05/02 - 05/04    675 LV    54    42    Clinton +12.0
Suffolk    05/03 - 05/04    600 LV    49    43    Clinton +6.0
PPP (D)    05/03 - 05/04    851 LV    51    46    Clinton +5.0
Zogby Tracking    05/03 - 05/04    636 LV    42    44    Obama +2.0
ARG*    05/02 - 05/04    600 LV    53    45    Clinton +8.0
Zogby Tracking    05/02 - 05/03    559 LV    41    43    Obama +2.0
Zogby Tracking    05/01 - 05/02    629 LV    42    43    Obama +1.0
Insider Advantage    04/30 - 05/01    478 LV    47    40    Clinton +7.0
Downs Center    04/28 - 04/30    689 LV    52    45    Clinton +7.0
Zogby Tracking    04/30 - 05/01    680 LV    42    42    Tie
Rasmussen    04/29 - 04/29    400 LV    46    41    Clinton +5.0
ARG*    04/30 - 05/01    600 lV    53    44    Clinton +9.0
TeleResearch    04/25 - 04/29    943 LV    48    38    Clinton +10.0
PPP (D)    04/27 - 04/28    1347 LV    50    42    Clinton +8.0
SurveyUSA    04/25 - 04/27    628 LV    52    43    Clinton +9.0
Howey-Gauge    04/23 - 04/24    600 LV    45    47    Obama +2.0
ARG*    04/23 - 04/24    600 LV    50    45    Clinton +5.0
Research 2000    04/23 - 04/24    400 LV    47    48    Obama +1.0
Indy Star/Selzer    04/20 - 04/23    535 LV    38    41    Obama +3.0
Downs Center    04/14 - 04/16    578 LV    45    50    Obama +5.0
LA Times/Bloomberg    04/10 - 04/14    554 LV    35    40    Obama +5.0
SurveyUSA    04/11 - 04/13    571 LV    55    39    Clinton +16.0
ARG*    04/02 - 04/03    600 LV    53    44    Clinton +9.0
Research 2000    03/31 - 04/02    400 LV    49    46    Clinton +3.0
SurveyUSA    03/29 - 03/31    530 LV    52    43    Clinton +9.0


by doschi on Wed May 07, 2008 at 09:30:33 PM EST
[ Parent ]

Re: OBAMA WAS FAVORED TO WIN INDIANA ALL ALONG??? (none / 0)

Great post.  As usual around here, posts containing factual information that destroys the diarist's premise are simply ignored.


John McCain the flip-flopper...
by chinapaulo on Thu May 08, 2008 at 01:47:58 AM EST
[ Parent ]